Town/Highgarden: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Highgarden | ! colspan="2" class="te-infobox-title" | Highgarden | ||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/ | | https://mc-heads.net/avatar/.Jurre_W2365/32.png [[Player/.Jurre_W2365|.Jurre W2365]] | ||
|- | |- | ||
! | ! Nation | ||
| | | [[Nation/The_Reach|The Reach]] | ||
|- | |- | ||
! | ! Culture | ||
| | | Reachmen | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| Line 25: | Line 21: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 14 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 37: | Line 33: | ||
|} | |} | ||
'''Highgarden''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/ | '''Highgarden''' is a town of 1 resident in [[Nation/The_Reach|The Reach]], ruled by https://mc-heads.net/avatar/.Jurre_W2365/32.png [[Player/.Jurre_W2365|.Jurre W2365]]. | ||
=== Residents (1) === | === Residents (1) === | ||
* https://mc-heads.net/avatar/ | * https://mc-heads.net/avatar/.Jurre_W2365/32.png [[Player/.Jurre_W2365|.Jurre W2365]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 17:26, 24 August 2026
| Highgarden | |
|---|---|
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 14 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 23 August 2026 |
Highgarden is a town of 1 resident in The Reach, ruled by
.Jurre W2365.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.