Town/Westport: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Culture | ! Culture | ||
| Reachmen | | Reachmen | ||
|- | |||
! Religion | |||
| Faith of the Seven | |||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 5 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
Latest revision as of 19:05, 25 August 2026
| Westport | |
|---|---|
| House Greymont | |
| By Sword and Shield | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Reach |
| Culture | Reachmen |
| Religion | Faith of the Seven |
| Treasury | 5 Silver Stags |
| Residents | 2 |
| Land | 10 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 16 August 2026 |
Westport is a town of 2 residents in The Reach, ruled by
Krafftx of House Greymont.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
