Town/Mormont Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) Tag: Manual revert |
||
| (28 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/ | | https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/Lord Mormont|Lord Mormont]] | ||
|- | |- | ||
! Heir | ! Heir | ||
| https://mc-heads.net/avatar/.ChromeCarton932/32.png [[Player/.ChromeCarton932|.ChromeCarton932]] | | https://mc-heads.net/avatar/.ChromeCarton932/32.png [[Player/.ChromeCarton932|.ChromeCarton932]] | ||
|- | |||
! Nation | |||
| [[Nation/Daemoria_Freehold|Daemoria Freehold]] | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 21: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 15 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 30: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 24 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 39: | Line 42: | ||
|} | |} | ||
'''Mormont Keep''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/ | '''Mormont Keep''' is a town of 2 residents in [[Nation/Daemoria_Freehold|Daemoria Freehold]], ruled by https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/Lord Mormont|Lord Mormont]] of [[House Mormont]]. | ||
=== Residents (2) === | === Residents (2) === | ||
* https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/ | * https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/Lord Mormont|Lord Mormont]] | ||
* https://mc-heads.net/avatar/.ChromeCarton932/32.png [[Player/.ChromeCarton932|.ChromeCarton932]] | * https://mc-heads.net/avatar/.ChromeCarton932/32.png [[Player/.ChromeCarton932|.ChromeCarton932]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 19:18, 25 August 2026
| Mormont Keep | |
|---|---|
| House Mormont | |
| Here We Stand | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Daemoria Freehold |
| Culture | Northern |
| Treasury | 15 Silver Stags |
| Residents | 2 |
| Land | 24 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 25 July 2026 |
Mormont Keep is a town of 2 residents in Daemoria Freehold, ruled by
Lord Mormont of House Mormont.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
