Town/Munic: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Munic | ! colspan="2" class="te-infobox-title" | Munic | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Munic-banner.png|frameless|140px|Munic's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 12: | Line 14: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 3 | ||
|- | |- | ||
! Land | ! Land | ||
| | | 7 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 21: | Line 23: | ||
|- | |- | ||
! Gates | ! Gates | ||
| | | Open to all | ||
|- | |- | ||
! Founded | ! Founded | ||
| Line 27: | Line 29: | ||
|} | |} | ||
'''Munic''' is a town of | '''Munic''' is a town of 3 residents, ruled by https://mc-heads.net/avatar/Parrotfalkon/32.png [[Player/Parrotfalkon|Parrotfalkon]]. | ||
=== Residents ( | === Residents (3) === | ||
* https://mc-heads.net/avatar/Parrotfalkon/32.png [[Player/Parrotfalkon|Parrotfalkon]] | * https://mc-heads.net/avatar/Parrotfalkon/32.png [[Player/Parrotfalkon|Parrotfalkon]] | ||
* https://mc-heads.net/avatar/KolaKora26/32.png [[Player/KolaKora26|KolaKora26]] | |||
* https://mc-heads.net/avatar/4pfelbaum/32.png [[Player/4pfelbaum|4pfelbaum]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 21:00, 31 August 2026
| Munic | |
|---|---|
| |
| Lord (Mayor) | |
| Treasury | 0 Silver Stags |
| Residents | 3 |
| Land | 7 plots |
| PvP | Off |
| Gates | Open to all |
| Founded | 31 August 2026 |
Munic is a town of 3 residents, ruled by
Parrotfalkon.
Residents (3)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
