Town/Steelborne: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Steelborne | ! colspan="2" class="te-infobox-title" | Steelborne | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Steelborne-banner.png|frameless|140px|Steelborne's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 10: | Line 12: | ||
! Nation | ! Nation | ||
| [[Nation/The_Reach|The Reach]] | | [[Nation/The_Reach|The Reach]] | ||
|- | |||
! Culture | |||
| Reachmen | |||
|- | |- | ||
! Religion | ! Religion | ||
| Line 15: | Line 20: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 21: | Line 26: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 5 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 16:02, 20 September 2026
| Steelborne | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Religion | Faith of the Seven |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 5 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 20 September 2026 |
Steelborne is a town of 1 resident in The Reach, ruled by
Mr Caseus.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
