Town/abrox: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | abrox | ! colspan="2" class="te-infobox-title" | abrox | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:abrox-banner.png|frameless|140px|abrox's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 12: | Line 14: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 2 | ||
|- | |- | ||
! Land | ! Land | ||
| Line 27: | Line 29: | ||
|} | |} | ||
'''abrox''' is a town of | '''abrox''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/Abobora_MECP/32.png [[Player/Abobora_MECP|Abobora MECP]]. | ||
=== Residents ( | === Residents (2) === | ||
* https://mc-heads.net/avatar/Abobora_MECP/32.png [[Player/Abobora_MECP|Abobora MECP]] | * https://mc-heads.net/avatar/Abobora_MECP/32.png [[Player/Abobora_MECP|Abobora MECP]] | ||
* https://mc-heads.net/avatar/robox_real/32.png [[Player/robox_real|robox real]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 19:14, 16 August 2026
| abrox | |
|---|---|
| |
| Lord (Mayor) | |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 1 plot |
| PvP | Off |
| Gates | Invite only |
| Founded | 16 August 2026 |
abrox is a town of 2 residents, ruled by
Abobora MECP.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
