Town/Casscadia: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 7 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 24: | Line 24: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 9 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Latest revision as of 17:01, 19 August 2026
| Casscadia | |
|---|---|
| House Cascade | |
| United and Free lead to Victory | |
| |
| Lord (Mayor) | |
| Nation | Valkins Republic |
| Treasury | 7 Silver Stags |
| Residents | 1 |
| Land | 9 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 9 August 2026 |
Casscadia is a town of 1 resident in Valkins Republic, ruled by
coilsmite of House Cascade.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
