Nation/The Reach: Difference between revisions

From WesterosLive Wiki
Auto-sync from live server (TownyExtras)
Tag: Manual revert
Auto-sync from live server (TownyExtras)
 
(6 intermediate revisions by the same user not shown)
Line 6: Line 6:
|-
|-
! Ruler
! Ruler
| https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Disispower|King Disispower]]
| https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Caswell|King Caswell]]
|-
|-
! Capital
! Capital
Line 18: Line 18:
|-
|-
! Residents
! Residents
| 80
| 82
|}
|}


'''The Reach''' is a nation of 80 residents across 23 towns, ruled by https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Disispower|King Disispower]] from its capital [[Town/Bitterbridge|Bitterbridge]].
'''The Reach''' is a nation of 82 residents across 24 towns, ruled by https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Caswell|King Caswell]] from its capital [[Town/Bitterbridge|Bitterbridge]].


=== Towns (23) ===
=== Towns (24) ===
* [[Town/Boneheart|Boneheart]]
* [[Town/Highgarden|Highgarden]]
* [[Town/Myr|Myr]]
* [[Town/Myr|Myr]]
* [[Town/Bitterbridge|Bitterbridge]]
* [[Town/Bitterbridge|Bitterbridge]]
* [[Town/The_Ring|The Ring]]
* [[Town/The_Ring|The Ring]]
* [[Town/Prehevil|Prehevil]]
* [[Town/Arbor|Arbor]]
* [[Town/Blackcrown|Blackcrown]]
* [[Town/fortress_valley|fortress valley]]
* [[Town/Oldtown|Oldtown]]
* [[Town/Black_Watch|Black Watch]]
* [[Town/Black_Watch|Black Watch]]
* [[Town/Cider_Hall|Cider Hall]]
* [[Town/Cider_Hall|Cider Hall]]
* [[Town/Weasels_Roost|Weasels Roost]]
* [[Town/Red_Lake|Red Lake]]
* [[Town/Red_Lake|Red Lake]]
* [[Town/Ashford|Ashford]]
* [[Town/Ashford|Ashford]]
* [[Town/New_Barrel|New Barrel]]
* [[Town/New_Barrel|New Barrel]]
* [[Town/Tumbleton|Tumbleton]]
* [[Town/SunflowerHall|SunflowerHall]]
* [[Town/SunflowerHall|SunflowerHall]]
* [[Town/WhiteChapel|WhiteChapel]]
* [[Town/Figtree_Haven|Figtree Haven]]
* [[Town/Figtree_Haven|Figtree Haven]]
* [[Town/Honeyrun|Honeyrun]]
* [[Town/Shellport|Shellport]]
* [[Town/Shellport|Shellport]]
* [[Town/Westport|Westport]]
* [[Town/Westport|Westport]]
* [[Town/Boneheart|Boneheart]]
* [[Town/Bright_Water_Keep|Bright Water Keep]]
* [[Town/Prehevil|Prehevil]]
* [[Town/Arbor|Arbor]]
* [[Town/Blackcrown|Blackcrown]]
* [[Town/Tumbleton|Tumbleton]]
* [[Town/WhiteChapel|WhiteChapel]]
* [[Town/Oldtown|Oldtown]]
* [[Town/Highgarden|Highgarden]]
* [[Town/fortress_valley|fortress valley]]
* [[Town/Weasels_Roost|Weasels Roost]]
* [[Town/Honeyrun|Honeyrun]]
<!-- TOWNYEXTRAS-SYNC END -->
<!-- TOWNYEXTRAS-SYNC END -->


== Notes ==
== Notes ==
''This section is yours. Anything written here will be preserved.''
''This section is yours. Anything written here will be preserved.''

Latest revision as of 12:02, 26 August 2026

The Reach
Ruler 32.png King Caswell
Capital Bitterbridge
Treasury 0 Silver Stags
Founded 29 July 2026
Residents 82

The Reach is a nation of 82 residents across 24 towns, ruled by 32.png King Caswell from its capital Bitterbridge.

Towns (24)[edit]

Notes[edit]

This section is yours. Anything written here will be preserved.