Town/Honeyrun: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
! Nation | ! Nation | ||
| [[Nation/The_Reach|The Reach]] | | [[Nation/The_Reach|The Reach]] | ||
|- | |||
! Culture | |||
| Reachmen | |||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 2 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 18: | Line 21: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 22 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 24: | Line 27: | ||
|- | |- | ||
! Gates | ! Gates | ||
| | | Invite only | ||
|- | |- | ||
! Founded | ! Founded | ||
Latest revision as of 04:50, 28 August 2026
| Honeyrun | |
|---|---|
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 2 Silver Stags |
| Residents | 2 |
| Land | 22 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 24 August 2026 |
Honeyrun is a town of 2 residents in The Reach, ruled by
Abstract Art WAS.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.