Town/Greenstone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
! Heir | ! Heir | ||
| https://mc-heads.net/avatar/.elserpiente1977/32.png [[Player/ | | https://mc-heads.net/avatar/.elserpiente1977/32.png [[Player/elstern estermont|elstern estermont]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Stormlands | | Stormlands | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| Line 45: | Line 39: | ||
|} | |} | ||
'''Greenstone''' is a town of 2 residents | '''Greenstone''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/LEmperur1815/32.png [[Player/Johnathan Estermont|Johnathan Estermont]] of [[House Estermont]]. | ||
=== Residents (2) === | === Residents (2) === | ||
* https://mc-heads.net/avatar/LEmperur1815/32.png [[Player/Johnathan Estermont|Johnathan Estermont]] | * https://mc-heads.net/avatar/LEmperur1815/32.png [[Player/Johnathan Estermont|Johnathan Estermont]] | ||
* https://mc-heads.net/avatar/.elserpiente1977/32.png [[Player/ | * https://mc-heads.net/avatar/.elserpiente1977/32.png [[Player/elstern estermont|elstern estermont]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 03:48, 29 August 2026
| Greenstone | |
|---|---|
| House Estermont | |
| Our Shell Endures | |
| |
| Lord (Mayor) | |
| Heir | |
| Culture | Stormlands |
| Treasury | 29 Silver Stags |
| Residents | 2 |
| Land | 17 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 1 August 2026 |
Greenstone is a town of 2 residents, ruled by
Johnathan Estermont of House Estermont.
Residents (2)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.
