Town/Noltar: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|- | |- | ||
! colspan="2" class="te-infobox-title" | Noltar | ! colspan="2" class="te-infobox-title" | Noltar | ||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Noltar-banner.png|frameless|140px|Noltar's banner]] | |||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| Line 9: | Line 11: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 15: | Line 17: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 3 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
