Nation/Gondor: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/TechnoDige/32.png [[Player/ | | https://mc-heads.net/avatar/TechnoDige/32.png [[Player/DIGE Evenstar|DIGE Evenstar]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 8 | ||
|} | |} | ||
'''Gondor''' is a nation of | '''Gondor''' is a nation of 8 residents across 1 town, ruled by https://mc-heads.net/avatar/TechnoDige/32.png [[Player/DIGE Evenstar|DIGE Evenstar]] from its capital [[Town/Minas_Tirith|Minas Tirith]]. | ||
=== Towns (1) === | === Towns (1) === | ||
| Line 28: | Line 28: | ||
== Notes == | == Notes == | ||
''This section is yours | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 12:02, 27 August 2026
| Gondor | |
|---|---|
| Ruler | |
| Capital | Minas Tirith |
| Treasury | 0 Silver Stags |
| Founded | 3 August 2026 |
| Residents | 8 |
Gondor is a nation of 8 residents across 1 town, ruled by
DIGE Evenstar from its capital Minas Tirith.
Towns (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.