Nation/The Reach: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| (144 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | <!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | ||
[[Category: | [[Category:Nations|The_Reach]] | ||
{| class="te-infobox" | |||
|- | |||
! colspan="2" class="te-infobox-title" | The Reach | |||
|- | |||
! Ruler | |||
| https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Disispower|King Disispower]] | |||
|- | |||
! Capital | |||
| [[Town/Bitterbridge|Bitterbridge]] | |||
|- | |||
! Treasury | |||
| 0 Silver Stags | |||
|- | |||
! Founded | |||
| 29 July 2026 | |||
|- | |||
! Residents | |||
| 84 | |||
|} | |||
'' | '''The Reach''' is a nation of 84 residents across 25 towns, ruled by https://mc-heads.net/avatar/DISISP0WER/32.png [[Player/King Disispower|King Disispower]] from its capital [[Town/Bitterbridge|Bitterbridge]]. | ||
=== Towns (25) === | |||
* [[Town/Boneheart|Boneheart]] | |||
* [[Town/Highgarden|Highgarden]] | |||
* [[Town/Myr|Myr]] | |||
* [[Town/Bitterbridge|Bitterbridge]] | |||
* [[Town/The_Ring|The Ring]] | |||
* [[Town/Prehevil|Prehevil]] | |||
* [[Town/Arbor|Arbor]] | |||
* [[Town/Blackcrown|Blackcrown]] | |||
* [[Town/Bright_Water_Keep|Bright Water Keep]] | |||
* [[Town/fortress_valley|fortress valley]] | |||
* [[Town/Oldtown|Oldtown]] | |||
* [[Town/Black_Watch|Black Watch]] | |||
* [[Town/Cider_Hall|Cider Hall]] | |||
* [[Town/Weasels_Roost|Weasels Roost]] | |||
* [[Town/Red_Lake|Red Lake]] | |||
* [[Town/Ashford|Ashford]] | |||
* [[Town/New_Barrel|New Barrel]] | |||
* [[Town/Tumbleton|Tumbleton]] | |||
* [[Town/SunflowerHall|SunflowerHall]] | |||
* [[Town/WhiteChapel|WhiteChapel]] | |||
* [[Town/Figtree_Haven|Figtree Haven]] | |||
* [[Town/Honeyrun|Honeyrun]] | |||
* [[Town/Shellport|Shellport]] | |||
* [[Town/Westport|Westport]] | |||
* [[Town/Travalers-Bond|Travalers-Bond]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 22:26, 27 August 2026
| The Reach | |
|---|---|
| Ruler | |
| Capital | Bitterbridge |
| Treasury | 0 Silver Stags |
| Founded | 29 July 2026 |
| Residents | 84 |
The Reach is a nation of 84 residents across 25 towns, ruled by
King Disispower from its capital Bitterbridge.
Towns (25)[edit]
- Boneheart
- Highgarden
- Myr
- Bitterbridge
- The Ring
- Prehevil
- Arbor
- Blackcrown
- Bright Water Keep
- fortress valley
- Oldtown
- Black Watch
- Cider Hall
- Weasels Roost
- Red Lake
- Ashford
- New Barrel
- Tumbleton
- SunflowerHall
- WhiteChapel
- Figtree Haven
- Honeyrun
- Shellport
- Westport
- Travalers-Bond
Notes[edit]
This section is yours. Anything written here will be preserved.