House Antaryon: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! Head | ! Head | ||
| https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/ | | https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/Ferrego Antaryon|Ferrego Antaryon]] | ||
|- | |- | ||
! Seat | ! Seat | ||
| Line 17: | Line 17: | ||
|} | |} | ||
'''House Antaryon''' of [[Town/Braavos|Braavos]] is led by https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/ | '''House Antaryon''' of [[Town/Braavos|Braavos]] is led by https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/Ferrego Antaryon|Ferrego Antaryon]], with 1 living member. | ||
=== Members (1) === | === Members (1) === | ||
* https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/ | * https://mc-heads.net/avatar/.DryestCast3146/32.png [[Player/Ferrego Antaryon|Ferrego Antaryon]] — Lord of [[Town/Braavos|Braavos]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 11:50, 23 August 2026
| House Antaryon | |
|---|---|
| |
| Head | |
| Seat | Braavos |
| Members | 1 |
House Antaryon of Braavos is led by
Ferrego Antaryon, with 1 living member.
Members (1)[edit]
Ferrego Antaryon — Lord of Braavos
Notes[edit]
This section is yours. Anything written here will be preserved.
