Town/Black Watch: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 5 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 10:06, 24 August 2026
| Black Watch | |
|---|---|
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 1 Silver Stag |
| Residents | 2 |
| Land | 5 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 16 August 2026 |
Black Watch is a town of 2 residents in The Reach, ruled by
.SpiredBark15971.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.