Town/CastleBlack: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 53: | Line 53: | ||
* https://mc-heads.net/avatar/.DeadHead0011534/32.png [[Player/.DeadHead0011534|.DeadHead0011534]] | * https://mc-heads.net/avatar/.DeadHead0011534/32.png [[Player/.DeadHead0011534|.DeadHead0011534]] | ||
* https://mc-heads.net/avatar/Jicke_r55/32.png [[Player/Jicke_r55|Jicke r55]] | * https://mc-heads.net/avatar/Jicke_r55/32.png [[Player/Jicke_r55|Jicke r55]] | ||
* https://mc-heads.net/avatar/MrLindander/32.png [[Player/ | * https://mc-heads.net/avatar/MrLindander/32.png [[Player/Septon Lindan|Septon Lindan]] | ||
* https://mc-heads.net/avatar/dejavuuCR7/32.png [[Player/dejavuuCR7|dejavuuCR7]] | * https://mc-heads.net/avatar/dejavuuCR7/32.png [[Player/dejavuuCR7|dejavuuCR7]] | ||
Revision as of 19:07, 22 August 2026
| CastleBlack | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Night Watch |
| Culture | Northern |
| Treasury | 3 Silver Stags |
| Residents | 17 |
| Land | 99 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 July 2026 |
CastleBlack is a town of 17 residents in Night Watch, ruled by
xXen0Ss.
Residents (17)
Krefen GtX
.LordSpaggetti37
MrBrowney51
.Hussein2258
friestarg
.HurtCobra602447
.MainFall4892534
xXen0Ss
.MaknCheese902
RickGrimes2834
KroKudos
Maedhros
N0KIA1
.DeadHead0011534
Jicke r55
Septon Lindan
dejavuuCR7
Roles
- Watch Commander —
KroKudos - Maester —
.LordSpaggetti37 - Marshal —
Krefen GtX
Notes
This section is yours. Anything written here will be preserved.
