Town/Mormont Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/.LeanTick9578275|.LeanTick9578275]] | | https://mc-heads.net/avatar/.LeanTick9578275/32.png [[Player/.LeanTick9578275|.LeanTick9578275]] | ||
|- | |||
! Culture | |||
| Northern | |||
|- | |- | ||
! Religion | ! Religion | ||
Revision as of 22:53, 29 July 2026
| Mormont Keep | |
|---|---|
| House Mormont | |
| Here We Stand | |
| |
| Lord (Mayor) | |
| Culture | Northern |
| Religion | Old Gods of the Forest |
| Treasury | 1 Silver Stag |
| Residents | 1 |
| Land | 3 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 25 July 2026 |
Mormont Keep is a town of 1 resident, ruled by
.LeanTick9578275 of House Mormont.
Residents (1)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
