Town/Bright Water Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/. | | https://mc-heads.net/avatar/.Samsolo987/32.png [[Player/.Samsolo987|.Samsolo987]] | ||
|- | |- | ||
! Nation | ! Nation | ||
| Line 33: | Line 33: | ||
|} | |} | ||
'''Bright Water Keep''' is a town of 2 residents in [[Nation/The_Reach|The Reach]], ruled by https://mc-heads.net/avatar/. | '''Bright Water Keep''' is a town of 2 residents in [[Nation/The_Reach|The Reach]], ruled by https://mc-heads.net/avatar/.Samsolo987/32.png [[Player/.Samsolo987|.Samsolo987]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Revision as of 09:00, 26 August 2026
| Bright Water Keep | |
|---|---|
| Lord (Mayor) | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 3 Silver Stags |
| Residents | 2 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 August 2026 |
Bright Water Keep is a town of 2 residents in The Reach, ruled by
.Samsolo987.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.