Nation/The Reach: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 32: | Line 32: | ||
* [[Town/Arbor|Arbor]] | * [[Town/Arbor|Arbor]] | ||
* [[Town/Blackcrown|Blackcrown]] | * [[Town/Blackcrown|Blackcrown]] | ||
* [[Town/Bright_Water_Keep|Bright Water Keep]] | |||
* [[Town/fortress_valley|fortress valley]] | * [[Town/fortress_valley|fortress valley]] | ||
* [[Town/Oldtown|Oldtown]] | * [[Town/Oldtown|Oldtown]] | ||
| Line 47: | Line 48: | ||
* [[Town/Shellport|Shellport]] | * [[Town/Shellport|Shellport]] | ||
* [[Town/Westport|Westport]] | * [[Town/Westport|Westport]] | ||
* [[Town/Travalers-Bond|Travalers-Bond]] | * [[Town/Travalers-Bond|Travalers-Bond]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
Revision as of 22:26, 27 August 2026
| The Reach | |
|---|---|
| Ruler | |
| Capital | Bitterbridge |
| Treasury | 0 Silver Stags |
| Founded | 29 July 2026 |
| Residents | 84 |
The Reach is a nation of 84 residents across 25 towns, ruled by
King Disispower from its capital Bitterbridge.
Towns (25)
- Boneheart
- Highgarden
- Myr
- Bitterbridge
- The Ring
- Prehevil
- Arbor
- Blackcrown
- Bright Water Keep
- fortress valley
- Oldtown
- Black Watch
- Cider Hall
- Weasels Roost
- Red Lake
- Ashford
- New Barrel
- Tumbleton
- SunflowerHall
- WhiteChapel
- Figtree Haven
- Honeyrun
- Shellport
- Westport
- Travalers-Bond
Notes
This section is yours. Anything written here will be preserved.