Town/Void Empire: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 11: | Line 11: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/magic|magic]] | | https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/magic|magic]] | ||
|- | |||
! Nation | |||
| [[Nation/Void|Void]] | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 16: | Line 19: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 22: | Line 25: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 92 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
| Line 34: | Line 37: | ||
|} | |} | ||
'''Void Empire''' is a town of 12 residents, ruled by https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/magic|magic]] of [[House Void]]. | '''Void Empire''' is a town of 12 residents in [[Nation/Void|Void]], ruled by https://mc-heads.net/avatar/TryMagicMan/32.png [[Player/magic|magic]] of [[House Void]]. | ||
=== Residents (12) === | === Residents (12) === | ||
Revision as of 10:42, 29 August 2026
| Void Empire | |
|---|---|
| House Void | |
| |
| Lord (Mayor) | |
| Nation | Void |
| Culture | Stormlands |
| Treasury | 0 Silver Stags |
| Residents | 12 |
| Land | 92 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 13 August 2026 |
Void Empire is a town of 12 residents in Void, ruled by
magic of House Void.
Residents (12)
magic
TonierSumo1641
ArcticAuraYT
.wolfkiller18284
ludanchi
PrincessKiwwi131
KingVic46
Velaski3485
Living Landmine
.PrincessKiwi131
.KingVic46
Mando6314
Notes
This section is yours. Anything written here will be preserved.
