Nation/Void: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/ | | https://mc-heads.net/avatar/.KingVic46/32.png [[Player/.KingVic46|.KingVic46]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Void''' is a nation of 10 residents across 1 town, ruled by https://mc-heads.net/avatar/ | '''Void''' is a nation of 10 residents across 1 town, ruled by https://mc-heads.net/avatar/.KingVic46/32.png [[Player/.KingVic46|.KingVic46]] from its capital [[Town/Void_Empire|Void Empire]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Revision as of 10:15, 31 August 2026
| Void | |
|---|---|
| Ruler | |
| Capital | Void Empire |
| Treasury | 0 Silver Stags |
| Founded | 29 August 2026 |
| Residents | 10 |
Void is a nation of 10 residents across 1 town, ruled by
.KingVic46 from its capital Void Empire.
Towns (1)
Notes
This section is yours. Anything written here will be preserved.