Town/WhiteGrove: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
! Heir | ! Heir | ||
| https://mc-heads.net/avatar/Irw250/32.png [[Player/Irw250|Irw250]] | | https://mc-heads.net/avatar/Irw250/32.png [[Player/Irw250|Irw250]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 42: | Line 39: | ||
|} | |} | ||
'''WhiteGrove''' is a town of 4 residents | '''WhiteGrove''' is a town of 4 residents, ruled by https://mc-heads.net/avatar/ejkingofheros/32.png [[Player/ejkingofheros|ejkingofheros]] of [[House Thornwood]]. | ||
=== Residents (4) === | === Residents (4) === | ||
Revision as of 04:39, 31 July 2026
| WhiteGrove | |
|---|---|
| House Thornwood | |
| From Strong Roots, Greatness Grows | |
| |
| Lord (Mayor) | |
| Heir | |
| Culture | Crownlands |
| Treasury | 3 Silver Stags |
| Residents | 4 |
| Land | 25 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 25 July 2026 |
WhiteGrove is a town of 4 residents, ruled by
ejkingofheros of House Thornwood.
Residents (4)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
