Town/The Nightfort: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 9: | Line 9: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/Aurh78/32.png [[Player/Aurh78|Aurh78]] | | https://mc-heads.net/avatar/Aurh78/32.png [[Player/Aurh78|Aurh78]] | ||
|- | |||
! Nation | |||
| [[Nation/Night_Watch|Night Watch]] | |||
|- | |- | ||
! Culture | ! Culture | ||
| Line 32: | Line 35: | ||
|} | |} | ||
'''The Nightfort''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/Aurh78/32.png [[Player/Aurh78|Aurh78]]. | '''The Nightfort''' is a town of 2 residents in [[Nation/Night_Watch|Night Watch]], ruled by https://mc-heads.net/avatar/Aurh78/32.png [[Player/Aurh78|Aurh78]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Revision as of 21:10, 31 July 2026
| The Nightfort | |
|---|---|
| |
| Lord (Mayor) | |
| Nation | Night Watch |
| Culture | Northern |
| Treasury | 4 Silver Stags |
| Residents | 2 |
| Land | 6 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 30 July 2026 |
The Nightfort is a town of 2 residents in Night Watch, ruled by
Aurh78.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
