Town/Highgarden: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 6 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 17:54, 26 July 2026
| Highgarden | |
|---|---|
| House Tyrell | |
| Growing strong | |
| |
| Lord (Mayor) | |
| Culture | Reachmen |
| Religion | Faith of the Seven |
| Treasury | 1 Silver Stag |
| Residents | 1 |
| Land | 6 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 July 2026 |
Highgarden is a town of 1 resident, ruled by
Amazing Names of House Tyrell.
Residents (1)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
