Town/Claw Isle: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
! Nation | ! Nation | ||
| [[Nation/ | | [[Nation/The_Claw|The Claw]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 42: | Line 42: | ||
|} | |} | ||
'''Claw Isle''' is a town of 2 residents in [[Nation/ | '''Claw Isle''' is a town of 2 residents in [[Nation/The_Claw|The Claw]], ruled by https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] of [[House Celtigar]]. | ||
=== Residents (2) === | === Residents (2) === | ||
Revision as of 05:53, 1 August 2026
| Claw Isle | |
|---|---|
| House Celtigar | |
| "All In Our Grasp" | |
| |
| Lord (Mayor) | |
| Nation | The Claw |
| Culture | Crownlands |
| Religion | Faith of the Seven |
| Treasury | 2 Silver Stags |
| Residents | 2 |
| Land | 13 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Claw Isle is a town of 2 residents in The Claw, ruled by
BlackestBeardGM of House Celtigar.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
