Town/Arbor: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 16: | Line 16: | ||
! Culture | ! Culture | ||
| Reachmen | | Reachmen | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| Line 24: | Line 21: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 2 | ||
|- | |- | ||
! Land | ! Land | ||
| Line 39: | Line 36: | ||
|} | |} | ||
'''Arbor''' is a town of | '''Arbor''' is a town of 2 residents, ruled by https://mc-heads.net/avatar/Berengaria/32.png [[Player/Berengaria|Berengaria]] of [[House Redwyne]]. | ||
=== Residents ( | === Residents (2) === | ||
* https://mc-heads.net/avatar/Berengaria/32.png [[Player/Berengaria|Berengaria]] | * https://mc-heads.net/avatar/Berengaria/32.png [[Player/Berengaria|Berengaria]] | ||
* https://mc-heads.net/avatar/ThatPatrick/32.png [[Player/ThatPatrick|ThatPatrick]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours — anything written outside the auto-synced block above is preserved.'' | ''This section is yours — anything written outside the auto-synced block above is preserved.'' | ||
Revision as of 11:02, 26 July 2026
| Arbor | |
|---|---|
| House Redwyne | |
| Sailors of the unknown | |
| |
| Lord (Mayor) | |
| Culture | Reachmen |
| Treasury | 5 Silver Stags |
| Residents | 2 |
| Land | 2 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 25 July 2026 |
Arbor is a town of 2 residents, ruled by
Berengaria of House Redwyne.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
