House Targaryen: Difference between revisions

From WesterosLive Wiki
Auto-sync from live server (TownyExtras)
Auto-sync from live server (TownyExtras)
Line 16: Line 16:
|-
|-
! Members
! Members
| 7
| 8
|}
|}


'''House Targaryen''' of [[Town/Dragonrest|Dragonrest]] is led by https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]], with 7 living members.
'''House Targaryen''' of [[Town/Dragonrest|Dragonrest]] is led by https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]], with 8 living members.


=== Members (7) ===
=== Members (8) ===
* https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]] — Lord of [[Town/Dragonrest|Dragonrest]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/Kayozumi/32.png [[Player/Kayozumi|Kayozumi]] — Lord of [[Town/Dragonrest|Dragonrest]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/KelBey555/32.png [[Player/KelBey555|KelBey555]] — of [[Town/kings_landing|kings landing]]
* https://mc-heads.net/avatar/.Arther059702/32.png [[Player/.Arther059702|.Arther059702]] — of [[Town/valyrian_stronghold|valyrian stronghold]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/.Arther059702/32.png [[Player/.Arther059702|.Arther059702]] — of [[Town/valyrian_stronghold|valyrian stronghold]], ''<nowiki>Fire and Blood</nowiki>''
* https://mc-heads.net/avatar/PresidentWall/32.png [[Player/PresidentWall|PresidentWall]] — of [[Town/King_Landing|King Landing]]
* https://mc-heads.net/avatar/PresidentWall/32.png [[Player/PresidentWall|PresidentWall]] — of [[Town/King_Landing|King Landing]]

Revision as of 10:22, 2 August 2026

House Targaryen
Fire and Blood
Banner of House Targaryen
Head 32.png Kayozumi
Seat Dragonrest
Members 8

House Targaryen of Dragonrest is led by 32.png Kayozumi, with 8 living members.

Members (8)

Notes

Dracarys