Town/BlackFyre Castle: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 11: | Line 11: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/frans888/32.png [[Player/Franz BlackFyre|Franz BlackFyre]] | | https://mc-heads.net/avatar/frans888/32.png [[Player/Franz BlackFyre|Franz BlackFyre]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/Player_Martin128/32.png [[Player/of|of]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 18:26, 21 September 2026
| BlackFyre Castle | |
|---|---|
| House Blackfyre | |
| We Bear the Sword | |
| Lord (Mayor) | |
| Heir | |
| Nation | The Reach |
| Culture | Valyrian |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 18 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 20 September 2026 |
BlackFyre Castle is a town of 2 residents in The Reach, ruled by
Franz BlackFyre of House Blackfyre.
Residents (2)
Roles
- Marshal —
Franz BlackFyre - Septon —
of
Notes
This section is yours. Anything written here will be preserved.