Town/House Martell: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 7: | Line 7: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/Zlapkan/32.png [[Player/Zlapkan|Zlapkan]] | | https://mc-heads.net/avatar/Zlapkan/32.png [[Player/Zlapkan|Zlapkan]] | ||
|- | |||
! Culture | |||
| Dornish | |||
|- | |- | ||
! Treasury | ! Treasury | ||
Revision as of 14:34, 26 July 2026
| House Martell | |
|---|---|
| Lord (Mayor) | |
| Culture | Dornish |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 1 plot |
| PvP | Enabled |
| Gates | Invite only |
| Founded | 26 July 2026 |
House Martell is a town of 2 residents, ruled by
Zlapkan.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.