Town/Arbor: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/Berengaria/32.png [[Player/Berengaria|Berengaria]] | | https://mc-heads.net/avatar/Berengaria/32.png [[Player/Berengaria|Berengaria]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/JOJO26/32.png [[Player/JOJO26|JOJO26]] | |||
|- | |- | ||
! Culture | ! Culture | ||
Revision as of 16:39, 29 July 2026
| Arbor | |
|---|---|
| House Redwyne | |
| Sailors of the unknown | |
| |
| Lord (Mayor) | |
| Heir | |
| Culture | Reachmen |
| Treasury | 3 Silver Stags |
| Residents | 3 |
| Land | 7 plots |
| PvP | Off |
| Gates | Open to all |
| Founded | 25 July 2026 |
Arbor is a town of 3 residents, ruled by
Berengaria of House Redwyne.
Residents (3)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
