Town/House Martell: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 4 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 14:49, 26 July 2026
| House Martell | |
|---|---|
| Lord (Mayor) | |
| Culture | Dornish |
| Treasury | 1 Silver Stag |
| Residents | 2 |
| Land | 4 plots |
| PvP | Enabled |
| Gates | Invite only |
| Founded | 26 July 2026 |
House Martell is a town of 2 residents, ruled by
Zlapkan.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.