Town/Snakewood: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 27: | Line 27: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 1 Silver Stag | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 33: | Line 33: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 15 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 00:34, 6 August 2026
| Snakewood | |
|---|---|
| House Lynderly | |
| Venomous Wrath | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Kingdom of Rivervale |
| Culture | Vale |
| Religion | Faith of the Seven |
| Treasury | 1 Silver Stag |
| Residents | 2 |
| Land | 15 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Snakewood is a town of 2 residents in Kingdom of Rivervale, ruled by
foulfagus of House Lynderly.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.
