Town/Runestone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 11 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 23 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 22:19, 5 August 2026
| Runestone | |
|---|---|
| House Royce | |
| We remember | |
| |
| Lord (Mayor) | |
| Heir | |
| Culture | Vale |
| Treasury | 11 Silver Stags |
| Residents | 4 |
| Land | 23 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 26 July 2026 |
Runestone is a town of 4 residents, ruled by
Keconi1 of House Royce.
Residents (4)
Roles
- Chamberlain —
Keconi1 - Castellan —
BlueTiger007
Notes
This section is yours. Anything written here will be preserved.
