Town/Stone Hedge: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 18: | Line 18: | ||
|- | |- | ||
! Nation | ! Nation | ||
| [[Nation/ | | [[Nation/Southstone|Southstone]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 42: | Line 42: | ||
|} | |} | ||
'''Stone Hedge''' is a town of 5 residents in [[Nation/ | '''Stone Hedge''' is a town of 5 residents in [[Nation/Southstone|Southstone]], ruled by https://mc-heads.net/avatar/ryanx64/32.png [[Player/ryanx64|ryanx64]] of [[House Bracken]]. | ||
=== Residents (5) === | === Residents (5) === | ||
Revision as of 20:58, 7 August 2026
| Stone Hedge | |
|---|---|
| House Bracken | |
| None May Tame | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | Southstone |
| Culture | Riverland |
| Treasury | 2 Silver Stags |
| Residents | 5 |
| Land | 8 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 4 August 2026 |
Stone Hedge is a town of 5 residents in Southstone, ruled by
ryanx64 of House Bracken.
Residents (5)
Roles
- Jester —
DeathByLynx - Kennelmaster —
daweev
Notes
This section is yours. Anything written here will be preserved.
