Town/Claw Isle: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | | https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/BlackestBeardGM|BlackestBeardGM]] | ||
|- | |||
! Culture | |||
| Crownlands | |||
|- | |- | ||
! Religion | ! Religion | ||
Revision as of 05:37, 28 July 2026
| Claw Isle | |
|---|---|
| House Celtigar | |
| "All In Our Grasp" | |
| |
| Lord (Mayor) | |
| Culture | Crownlands |
| Religion | Faith of the Seven |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 5 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 28 July 2026 |
Claw Isle is a town of 1 resident, ruled by
BlackestBeardGM of House Celtigar.
Residents (1)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
