Nation/The Reach: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 31: | Line 31: | ||
* [[Town/Kingdom_of_the_Storm|Kingdom of the Storm]] | * [[Town/Kingdom_of_the_Storm|Kingdom of the Storm]] | ||
* [[Town/Brightwater_Keep|Brightwater Keep]] | * [[Town/Brightwater_Keep|Brightwater Keep]] | ||
* [[Town/ | * [[Town/Blackcrown|Blackcrown]] | ||
* [[Town/Shield_Islands|Shield Islands]] | * [[Town/Shield_Islands|Shield Islands]] | ||
* [[Town/Cider_Hall|Cider Hall]] | * [[Town/Cider_Hall|Cider Hall]] | ||
Revision as of 20:53, 13 August 2026
| The Reach | |
|---|---|
| Ruler | |
| Capital | Bitterbridge |
| Treasury | 0 Silver Stags |
| Founded | 29 July 2026 |
| Residents | 44 |
The Reach is a nation of 44 residents across 18 towns, ruled by
DISISP0WER from its capital Bitterbridge.
Towns (18)
- Myr
- Bitterbridge
- Midnight Vallay
- Prehevil
- Arbor
- Kingdom of the Storm
- Brightwater Keep
- Blackcrown
- Shield Islands
- Cider Hall
- Red Lake
- Ashford
- Horn Hill
- Tumbleton
- SunflowerHall
- Figtree Haven
- Darkdell
- WhiteChapel
Notes
This section is yours. Anything written here will be preserved.