Town/Stone Castle: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: New redirect |
Auto-sync from live server (TownyExtras) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
<!-- TOWNYEXTRAS-SYNC BEGIN — everything inside this block is rewritten automatically; add hand-written lore BELOW the end marker and it will be preserved --> | |||
[[Category:Towns|Stone_Castle]] | |||
{| class="te-infobox" | |||
|- | |||
! colspan="2" class="te-infobox-title" | Stone Castle | |||
|- | |||
| colspan="2" class="te-infobox-sub" | ''<nowiki>Hard as Stone</nowiki>'' | |||
|- | |||
| colspan="2" class="te-infobox-image" | [[File:Stone_Castle-banner.png|frameless|140px|Stone Castle's banner]] | |||
|- | |||
! Lord (Mayor) | |||
| https://mc-heads.net/avatar/.hgrvs/32.png [[Player/.hgrvs|.hgrvs]] | |||
|- | |||
! Nation | |||
| [[Nation/Amorim|Amorim]] | |||
|- | |||
! Culture | |||
| Vale | |||
|- | |||
! Religion | |||
| Old Gods of the Forest | |||
|- | |||
! Treasury | |||
| 0 Silver Stags | |||
|- | |||
! Residents | |||
| 1 | |||
|- | |||
! Land | |||
| 4 plots | |||
|- | |||
! PvP | |||
| Off | |||
|- | |||
! Gates | |||
| Invite only | |||
|- | |||
! Founded | |||
| 13 August 2026 | |||
|} | |||
'''Stone Castle''' is a town of 1 resident in [[Nation/Amorim|Amorim]], ruled by https://mc-heads.net/avatar/.hgrvs/32.png [[Player/.hgrvs|.hgrvs]]. | |||
=== Residents (1) === | |||
* https://mc-heads.net/avatar/.hgrvs/32.png [[Player/.hgrvs|.hgrvs]] | |||
<!-- TOWNYEXTRAS-SYNC END --> | |||
#REDIRECT [[Town/Castle_Stone]] | #REDIRECT [[Town/Castle_Stone]] | ||
Revision as of 23:49, 15 August 2026
| Stone Castle | |
|---|---|
| Hard as Stone | |
| |
| Lord (Mayor) | |
| Nation | Amorim |
| Culture | Vale |
| Religion | Old Gods of the Forest |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 4 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 13 August 2026 |
Stone Castle is a town of 1 resident in Amorim, ruled by
.hgrvs.
Residents (1)
- REDIRECT Town/Castle_Stone
