Nation/Night Watch: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
=== Towns (2) === | === Towns (2) === | ||
* [[Town/ShadowTower|ShadowTower]] | |||
* [[Town/Night_Watch|Night Watch]] | * [[Town/Night_Watch|Night Watch]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours — anything written outside the auto-synced block above is preserved.'' | ''This section is yours — anything written outside the auto-synced block above is preserved.'' | ||
Revision as of 18:45, 28 July 2026
| Night Watch | |
|---|---|
| Ruler | |
| Capital | Night Watch |
| Treasury | 0 Silver Stags |
| Founded | 28 July 2026 |
| Residents | 9 |
Night Watch is a nation of 9 residents across 2 towns, ruled by
Krefen GtX from its capital Night Watch.
Towns (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.