Town/Westport: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/Krafftx/32.png [[Player/Krafftx|Krafftx]] | | https://mc-heads.net/avatar/Krafftx/32.png [[Player/Krafftx|Krafftx]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/.ChryslerX14/32.png [[Player/.ChryslerX14|.ChryslerX14]] | |||
|- | |- | ||
! Nation | ! Nation | ||
Revision as of 02:58, 19 August 2026
| Westport | |
|---|---|
| House Greymont | |
| By Sword and Shield | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | The Reach |
| Culture | Reachmen |
| Religion | Faith of the Seven |
| Treasury | 2 Silver Stags |
| Residents | 2 |
| Land | 10 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 16 August 2026 |
Westport is a town of 2 residents in The Reach, ruled by
Krafftx of House Greymont.
Residents (2)
Notes
This section is yours. Anything written here will be preserved.
