Nation/The Claw: Difference between revisions
Auto-sync from live server (TownyExtras) Tag: Manual revert |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/ | | https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/Blackbeard Celtigar|Blackbeard Celtigar]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 24: | Line 24: | ||
|} | |} | ||
'''The Claw''' is a nation of 14 residents across 1 town, ruled by https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/ | '''The Claw''' is a nation of 14 residents across 1 town, ruled by https://mc-heads.net/avatar/BlackestBeardGM/32.png [[Player/Blackbeard Celtigar|Blackbeard Celtigar]] from its capital [[Town/Claw_Isle|Claw Isle]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Revision as of 06:19, 22 August 2026
| The Claw | |
|---|---|
| Ruler | |
| Capital | Claw Isle |
| Treasury | 0 Silver Stags |
| Founded | 1 August 2026 |
| Board | The Independant lordship of Claw Isle and Duchy of the Claw. Claw Isle and its city operates as a free merchant state in the Crownlands |
| Residents | 14 |
The Claw is a nation of 14 residents across 1 town, ruled by
Blackbeard Celtigar from its capital Claw Isle.
Towns (1)
Notes
This section is yours. Anything written here will be preserved.