Nation/Gondor: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/TechnoDige/32.png [[Player/ | | https://mc-heads.net/avatar/TechnoDige/32.png [[Player/DIGE Evenstar|DIGE Evenstar]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Gondor''' is a nation of 9 residents across 1 town, ruled by https://mc-heads.net/avatar/TechnoDige/32.png [[Player/ | '''Gondor''' is a nation of 9 residents across 1 town, ruled by https://mc-heads.net/avatar/TechnoDige/32.png [[Player/DIGE Evenstar|DIGE Evenstar]] from its capital [[Town/Minas_Tirith|Minas Tirith]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Latest revision as of 09:29, 22 August 2026
| Gondor | |
|---|---|
| Ruler | |
| Capital | Minas Tirith |
| Treasury | 0 Silver Stags |
| Founded | 3 August 2026 |
| Residents | 9 |
Gondor is a nation of 9 residents across 1 town, ruled by
DIGE Evenstar from its capital Minas Tirith.
Towns (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.