Nation/Night Watch: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 29: | Line 29: | ||
* [[Town/The_Nightfort|The Nightfort]] | * [[Town/The_Nightfort|The Nightfort]] | ||
* [[Town/white_port|white port]] | * [[Town/white_port|white port]] | ||
* [[Town/ | * [[Town/Blacktide|Blacktide]] | ||
* [[Town/ShadowTower|ShadowTower]] | * [[Town/ShadowTower|ShadowTower]] | ||
* [[Town/CastleBlack|CastleBlack]] | * [[Town/CastleBlack|CastleBlack]] | ||
Revision as of 20:25, 24 August 2026
| Night Watch | |
|---|---|
| Ruler | |
| Capital | CastleBlack |
| Treasury | 0 Silver Stags |
| Founded | 28 July 2026 |
| Board | Test ig ? |
| Residents | 20 |
Night Watch is a nation of 20 residents across 5 towns, ruled by
xXen0Ss from its capital CastleBlack.
Towns (5)
Notes
This section is yours. Anything written here will be preserved.