Nation/RiverLands: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 25: | Line 25: | ||
=== Towns (3) === | === Towns (3) === | ||
* [[Town/River_Farms|River Farms]] | * [[Town/River_Farms|River Farms]] | ||
* [[Town/Darry|Darry]] | |||
* [[Town/Fortmane|Fortmane]] | * [[Town/Fortmane|Fortmane]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Latest revision as of 17:45, 25 August 2026
| RiverLands | |
|---|---|
| Ruler | |
| Capital | River Farms |
| Treasury | 0 Silver Stags |
| Founded | 24 August 2026 |
| Residents | 11 |
RiverLands is a nation of 11 residents across 3 towns, ruled by
Rickard from its capital River Farms.
Towns (3)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.