Nation/Dornish Kingdom: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 24: | Line 24: | ||
=== Towns (2) === | === Towns (2) === | ||
* [[Town/Starfall|Starfall]] | |||
* [[Town/Sandstone|Sandstone]] | * [[Town/Sandstone|Sandstone]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
== Notes == | == Notes == | ||
''This section is yours. Anything written here will be preserved.'' | ''This section is yours. Anything written here will be preserved.'' | ||
Revision as of 17:45, 25 August 2026
| Dornish Kingdom | |
|---|---|
| Ruler | |
| Capital | Starfall |
| Treasury | 6 Silver Stags |
| Founded | 29 July 2026 |
| Residents | 4 |
Dornish Kingdom is a nation of 4 residents across 2 towns, ruled by
Darius Dayne from its capital Starfall.
Towns (2)
Notes
This section is yours. Anything written here will be preserved.