Town/Bright Water Keep: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 15: | Line 15: | ||
|- | |- | ||
! Residents | ! Residents | ||
| | | 1 | ||
|- | |- | ||
! Land | ! Land | ||
| Line 30: | Line 30: | ||
|} | |} | ||
'''Bright Water Keep''' is a town of | '''Bright Water Keep''' is a town of 1 resident, ruled by https://mc-heads.net/avatar/NPC26/32.png [[Player/NPC26|NPC26]]. | ||
=== Residents ( | === Residents (1) === | ||
* https://mc-heads.net/avatar/NPC26/32.png [[Player/NPC26|NPC26]] | * https://mc-heads.net/avatar/NPC26/32.png [[Player/NPC26|NPC26]] | ||
<!-- TOWNYEXTRAS-SYNC END --> | <!-- TOWNYEXTRAS-SYNC END --> | ||
Latest revision as of 12:35, 28 August 2026
| Bright Water Keep | |
|---|---|
| Lord (Mayor) | |
| Culture | Reachmen |
| Treasury | 0 Silver Stags |
| Residents | 1 |
| Land | 22 plots |
| PvP | Enabled |
| Gates | Invite only |
| Founded | 26 August 2026 |
Bright Water Keep is a town of 1 resident, ruled by
NPC26.
Residents (1)[edit]
Notes[edit]
This section is yours. Anything written here will be preserved.