Town/Coldwater Burn: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 19: | Line 19: | ||
! Heir | ! Heir | ||
| https://mc-heads.net/avatar/jono_exe/32.png [[Player/jono_exe|jono exe]] | | https://mc-heads.net/avatar/jono_exe/32.png [[Player/jono_exe|jono exe]] | ||
|- | |- | ||
! Culture | ! Culture | ||
| Line 45: | Line 42: | ||
|} | |} | ||
'''Coldwater Burn''' is a town of 3 residents | '''Coldwater Burn''' is a town of 3 residents, ruled by https://mc-heads.net/avatar/Momo030/32.png [[Player/Royce Coldwater|Royce Coldwater]] of [[House Coldwater]]. | ||
=== Residents (3) === | === Residents (3) === | ||
Revision as of 16:18, 28 August 2026
| Coldwater Burn | |
|---|---|
| House Coldwater | |
| Float For Great Distance | |
| |
| Lord (Mayor) | |
| Spouse | |
| Heir | |
| Culture | Vale |
| Treasury | 8 Silver Stags |
| Residents | 3 |
| Land | 10 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 14 August 2026 |
Coldwater Burn is a town of 3 residents, ruled by
Royce Coldwater of House Coldwater.
Residents (3)
Notes
This section is yours. Anything written here will be preserved.
