Town/Cider Hall: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 13: | Line 13: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/.KingWilhelm14/32.png [[Player/.KingWilhelm14|.KingWilhelm14]] | | https://mc-heads.net/avatar/.KingWilhelm14/32.png [[Player/.KingWilhelm14|.KingWilhelm14]] | ||
|- | |||
! Spouse | |||
| https://mc-heads.net/avatar/.amyminer305/32.png [[Player/.amyminer305|.amyminer305]] | |||
|- | |- | ||
! Nation | ! Nation | ||
| Line 21: | Line 24: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 3 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
Revision as of 18:49, 31 July 2026
| Cider Hall | |
|---|---|
| House Fossoway | |
| A Taste of Glory | |
| |
| Lord (Mayor) | |
| Spouse | |
| Nation | The Reach |
| Culture | Reachmen |
| Treasury | 3 Silver Stags |
| Residents | 3 |
| Land | 7 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 30 July 2026 |
Cider Hall is a town of 3 residents in The Reach, ruled by
.KingWilhelm14 of House Fossoway.
Residents (3)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.
