Town/OldStone: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 22: | Line 22: | ||
|- | |- | ||
! Treasury | ! Treasury | ||
| | | 0 Silver Stags | ||
|- | |- | ||
! Residents | ! Residents | ||
| Line 28: | Line 28: | ||
|- | |- | ||
! Land | ! Land | ||
| | | 23 plots | ||
|- | |- | ||
! PvP | ! PvP | ||
Revision as of 01:06, 9 September 2026
| OldStone | |
|---|---|
| House Mudd | |
| |
| Lord (Mayor) | |
| Heir | |
| Nation | OldStone |
| Culture | Riverland |
| Treasury | 0 Silver Stags |
| Residents | 6 |
| Land | 23 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 7 September 2026 |
OldStone is a town of 6 residents in OldStone, ruled by
.Yurigsx of House Mudd.
Residents (6)
Notes
This section is yours. Anything written here will be preserved.
