Town/Bridge Town: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 7: | Line 7: | ||
! Lord (Mayor) | ! Lord (Mayor) | ||
| https://mc-heads.net/avatar/TechnoDige/32.png [[Player/TechnoDige|TechnoDige]] | | https://mc-heads.net/avatar/TechnoDige/32.png [[Player/TechnoDige|TechnoDige]] | ||
|- | |||
! Heir | |||
| https://mc-heads.net/avatar/spongeygod/32.png [[Player/spongeygod|spongeygod]] | |||
|- | |- | ||
! Treasury | ! Treasury | ||
Revision as of 18:43, 1 August 2026
| Bridge Town | |
|---|---|
| Lord (Mayor) | |
| Heir | |
| Treasury | 0 Silver Stags |
| Residents | 2 |
| Land | 2 plots |
| PvP | Off |
| Gates | Invite only |
| Founded | 1 August 2026 |
Bridge Town is a town of 2 residents, ruled by
TechnoDige.
Residents (2)
Notes
This section is yours — anything written outside the auto-synced block above is preserved.