Nation/Devonshire: Difference between revisions
Auto-sync from live server (TownyExtras) |
Auto-sync from live server (TownyExtras) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Ruler | ! Ruler | ||
| https://mc-heads.net/avatar/.Andros2295/32.png [[Player/ | | https://mc-heads.net/avatar/.Andros2295/32.png [[Player/Aron Baskerville|Aron Baskerville]] | ||
|- | |- | ||
! Capital | ! Capital | ||
| Line 21: | Line 21: | ||
|} | |} | ||
'''Devonshire''' is a nation of 1 resident across 1 town, ruled by https://mc-heads.net/avatar/.Andros2295/32.png [[Player/ | '''Devonshire''' is a nation of 1 resident across 1 town, ruled by https://mc-heads.net/avatar/.Andros2295/32.png [[Player/Aron Baskerville|Aron Baskerville]] from its capital [[Town/Baskerville_Hall|Baskerville Hall]]. | ||
=== Towns (1) === | === Towns (1) === | ||
Revision as of 00:43, 20 September 2026
| Devonshire | |
|---|---|
| Ruler | |
| Capital | Baskerville Hall |
| Treasury | 0 Silver Stags |
| Founded | 16 September 2026 |
| Residents | 1 |
Devonshire is a nation of 1 resident across 1 town, ruled by
Aron Baskerville from its capital Baskerville Hall.
Towns (1)
Notes
This section is yours. Anything written here will be preserved.